| GENERAL | |
|---|---|
| Floor area | ? |
| No. of rooms (incl. kitchen) | ? |
| No. of beds | 24 |
| Built year | 0 |
| Renovated year | 0 |
| Smoking allowed | No |
| Pets allowed | Yes |
| Hot water | Yes |
| Balcony/terrace | No |
| Garden furniture | Yes |
| Open fireplace/stove | No |
| Outdoor grill(BBQ) | Yes |
| TV, standard channels | Yes |
| Mobile covering | Ja |
| Internet | Trådlöst nätverk,wireless broadband |
| Friendly to disabled | No |
| KITCHEN | |
|---|---|
| Kitchen | Yes |
| Stove | Yes |
| Coffee percolator | Yes |
| Microwave oven | Yes |
| Kitchen worktop | Yes |
| Dish washer | No |
| Refrigerator | Yes |
| Freezer | Yes |
| BATHROOM AMINITIES | |
|---|---|
| No. of WC | 1 |
| No. of showers | 1 |
| Sauna | Yes |
| Washing machine | Yes |
| Dryer | No |
| LOCATION AND ENVIRONMENT | |
|---|---|
| Sea-view | No |
| Close to forest | Yes |
| Close to meadow | No |
| SOME DISTANCES | |
|---|---|
| Village | 50 km / 164000 ft |
| Swimming | 100 m / 330 ft |
| Grocery shop | 20 km / 65600 ft |
| Café | 50 km / 164000 ft |
| Restaurant | 20 km / 65600 ft |
| Fishing | 50 m / 160 ft |
| Railway | 50 km / 164000 ft |
| Heated swimming pool | 60 km / 196800 ft |
| Boat rental | 50 m / 160 ft |
| Skiing | 10 m / 30 ft |
| Ski lift | 50 km / 164000 ft |
| Hikingtrail | 10 m / 30 ft |
| Bus stop | 100 m / 330 ft |
Commentaries
"Floor area" refers to the area to which the lessee has
access, and may include guest house and such.
"No. of extra beds" referes to the number of beds, that are offered under
certain conditions, such as an additional fee. The extra beds are not included
in "No. of beds"
"Pets allowed: No" may after all mean that the lessor allowes some types of
pets, as might be stated in the description text above.
"Base price" is the highest price per week, in cases that involves seasonal
prices and/or discounts.